rumpoll

command
v0.0.0-...-7ac1218 Latest Latest
Warning

This package is not in the latest version of its module.

Go to latest
Published: Feb 14, 2021 License: MIT Imports: 3 Imported by: 0

README

rumpoll

Summary:
	Clients:	1
	Parallel calls per client:	1
	Total calls:	1000000
	Total time:	89.13s
	Requests per second:	11219.22
	Fastest time for request:	0.06ms
	Average time per request:	0.09ms
	Slowest time for request:	14.75ms

Time:
	0.1%	time for request:	0.07ms
	1%	time for request:	0.07ms
	5%	time for request:	0.07ms
	10%	time for request:	0.08ms
	25%	time for request:	0.08ms
	50%	time for request:	0.08ms
	75%	time for request:	0.09ms
	90%	time for request:	0.10ms
	95%	time for request:	0.12ms
	99%	time for request:	0.15ms
	99.9%	time for request:	0.46ms

Response:
	Total response body sizes:	11000000
	Average body size per response:	11.00 Byte
	Response rate per second:	123411.44 Byte/s (0.12 MByte/s)

Result:
	Response ok:	1000000 (100.00%)
	Errors:	0 (0.00%)

Summary:
	Clients:	2
	Parallel calls per client:	1
	Total calls:	1000000
	Total time:	56.03s
	Requests per second:	17848.12
	Fastest time for request:	0.06ms
	Average time per request:	0.11ms
	Slowest time for request:	32.02ms

Time:
	0.1%	time for request:	0.07ms
	1%	time for request:	0.08ms
	5%	time for request:	0.09ms
	10%	time for request:	0.09ms
	25%	time for request:	0.10ms
	50%	time for request:	0.11ms
	75%	time for request:	0.12ms
	90%	time for request:	0.14ms
	95%	time for request:	0.15ms
	99%	time for request:	0.19ms
	99.9%	time for request:	0.34ms

Response:
	Total response body sizes:	11000000
	Average body size per response:	11.00 Byte
	Response rate per second:	196329.31 Byte/s (0.20 MByte/s)

Result:
	Response ok:	1000000 (100.00%)
	Errors:	0 (0.00%)

Summary:
	Clients:	3
	Parallel calls per client:	1
	Total calls:	1000000
	Total time:	35.87s
	Requests per second:	27881.51
	Fastest time for request:	0.06ms
	Average time per request:	0.11ms
	Slowest time for request:	3.48ms

Time:
	0.1%	time for request:	0.07ms
	1%	time for request:	0.08ms
	5%	time for request:	0.09ms
	10%	time for request:	0.09ms
	25%	time for request:	0.09ms
	50%	time for request:	0.10ms
	75%	time for request:	0.11ms
	90%	time for request:	0.13ms
	95%	time for request:	0.14ms
	99%	time for request:	0.19ms
	99.9%	time for request:	0.35ms

Response:
	Total response body sizes:	11000000
	Average body size per response:	11.00 Byte
	Response rate per second:	306696.57 Byte/s (0.31 MByte/s)

Result:
	Response ok:	1000000 (100.00%)
	Errors:	0 (0.00%)

Summary:
	Clients:	4
	Parallel calls per client:	1
	Total calls:	1000000
	Total time:	28.70s
	Requests per second:	34842.56
	Fastest time for request:	0.06ms
	Average time per request:	0.11ms
	Slowest time for request:	4.63ms

Time:
	0.1%	time for request:	0.07ms
	1%	time for request:	0.08ms
	5%	time for request:	0.08ms
	10%	time for request:	0.09ms
	25%	time for request:	0.10ms
	50%	time for request:	0.11ms
	75%	time for request:	0.12ms
	90%	time for request:	0.14ms
	95%	time for request:	0.16ms
	99%	time for request:	0.23ms
	99.9%	time for request:	0.53ms

Response:
	Total response body sizes:	11000000
	Average body size per response:	11.00 Byte
	Response rate per second:	383268.14 Byte/s (0.38 MByte/s)

Result:
	Response ok:	1000000 (100.00%)
	Errors:	0 (0.00%)


Documentation

The Go Gopher

There is no documentation for this package.

Jump to

Keyboard shortcuts

? : This menu
/ : Search site
f or F : Jump to
y or Y : Canonical URL